Ombudsman Order |
Sl No. | Order No. | Petitioner | Respondant | Description | Order Date |
87 | 70 of 2024 | Thiru A.Ganapathi, Tirunelveli | AE/Distribution/Town/Melapalayam & EE/Distribution/Town/Tirunelveli of Tirunelveli EDC | The Appellant has prayed to cancel the name transfer in the name of Tmty Shanmugavalli. | 25/11/2024 |
86 | 69 of 2024 | Thiru C. Rajendran, Chennai | EE/O&M/Tambaram, AEE/Selaiyur & AE/O&M/Madambakkam of Chennai EDC/South-II | The Appellant has prayed to shift the poles to another location at Licensee’s cost. | 20/11/2024 |
85 | 68 of 2024 | Thiru P.Mugunthan, Chennai | AE/St.Thomas Mount & EE/O&M/Guindy of Chennai EDC/South-I | The Appellant has prayed to rectify the default reading made for the last three months of the billing period in his SC No. 242-059-531. | 19/11/2024 |
84 | 67 of 2024 | Thiru S.Ganesan, kanyakumari | AE/O&M/Kelakrishnapudur, EE/Distribution/Nagercoil & SE of Kanyakumari EDC | The Appellant has prayed to set aside CGRF order confirming the action of Respondent for disconnection and prayed to reconnect the SC No. 146-014-1925 and seek compensation of Rs.1,00,000/- for his mental anguish. | 05/11/2024 |
83 | 65 of 2024 | Tmty. S. Manimekalai, Chennai | EE/O&M/Mylapore, AEE/O&M/Mylapore, AE/O&M/Luz & DFC of Chennai EDC/Central | The Appellant has prayed not to merge the two service Connection Nos. 128-001-1124 and 128-001-1185. | 04/11/2024 |
82 | 66 of 2024 | Thiru K.Vilvamani, Kallakurichi | EE/Ulundurpet of Kallakurichi EDC | The Appellant has prayed to shift the LT lines passing near his residence staircase. | 30/10/2024 |
81 | 64 of 2024 | M/s. Rangamma Steels and Malleables, Coimbatore | AE/O&M/Ganeshapuram, EE/O&M/K.Vadamadurai & AEE/O&M/Kovilpalayam of Coimbatore EDC/North | The Appellant has prayed to set aside the wrong current consumption charges levied for the period 01.12.2023 to 30.01.2024. | 29/10/2024 |
80 | 60 of 2024 | Thiru K.V.Sekar, Chennai. | EE/O&M/Pallavaram, Chennai EDC/South-II | The Appellant has prayed to remove the electrical wires passing through his building immediately. | 28/10/2024 |
79 | 63 of 2024 | Thiru S. Loganathan, Tiruppur | AE/O&M/Periyandipalayam & EE/O&M/Tiruppur of Tiruppur EDC | The Appellant has prayed to calculate the average billing amount for the defective meter in his SC No. 212-001-189 as per TNERC prior two months average. | 22/10/2024 |
78 | 62 of 2024 | Thiru S.N. Thangaraju, Erode | EE/Urban/Erode, AEE/West/Erode & AE/Narayanavalasu of Erode EDC | The Appellant has prayed to extend net metering facility to the SC No. 04-008-001-490. | 21/10/2024 |
77 | 61 of 2024 | M/s. Amrit Breeder Farms Pvt. Ltd., Udumalpet | EE/O&M/Palani of Dindigul EDC | The Appellant has prayed to cancel the CC arrears amount towards meter defective in SC No. 347-008-682. | 15/10/2024 |
76 | 53 of 2024 | Tmty.P.Asha, C/o. Oswin & Jacob Techno Legal Adviser, Chennai
| EE/O&M/Tindivanam, AEE/Town/Tindivanam & AE/Town I/Tindivanam of Villupuram EDC | The Appellant has prayed to set aside the audit shortfall amount for Rs.15,66,240/- in the SC No.456-014-195. | 10/10/2024 |
75 | 59 of 2024 | Thiru K. Mathisekaran, Chennai | EE/O&M/Avadi, CEDC/West | The Appellant has prayed to adjust the amount paid for the additional load of 1 KW in service connection No.055-133-2466. | 03/10/2024 |
74 | 58 of 2024 | Thiru Sivasankaran Ganesan, Chennai | AE/O&M/Adyar, EE/O&M/Adyar of CEDC/South-II | The Appellant has prayed to waive the bills for the month of March and May in the SC No.217-010-929. | 01/10/2024 |
73 | 57 of 2024 | Thiru E.Renex Benjamin, Chennai | EE/O&M/Anna Nagar, Chennai EDC/West | The Appellant has prayed to revisit the order for computing Average for the defective period which is again to a high value and seek relief to this order for his SC No. 164-008-552. | 30/09/2024 |
72 | 56 of 2024 | Thiru S.S. Sankar, Mayiladuthurai | EE/O&M/Sirkali, AEE/O&M/Sembanarkovil & AE/O&M/Thirukadaiyur of Nagai EDC | The Appellant has prayed to reimburse the average paid amount during the meter defective period. | 27/09/2024 |
71 | 55 of 2024 | Thiru H.VijayaKumar & Tmty.V.Kousalya,Chennai | EE/O&M/Maraimalainagar of Chengalpet EDC | The Appellant has prayed for refund of excess development charges collected for the already paid in his service connection. | 25/09/2024 |
70 | 54 of 2024 | Tmty. R.Thenambika,Pattukottai | EE/O&M/Town/Tanjore, AEE/O&M/Town/Tanjore & AE/O&M/Arulananda Nagar of Tanjore EDC | The Appellant has prayed to effect new service connection for his house located at 3323/4,Netaji street, Fathima Nagar, Nanjikottai Salai, Tanjore. | 24/09/2024 |
69 | 52 of 2024 | Thiru K.Nagaraj, Tiruppur | EE/O&M/Udumalpet & AE/O&M/Pulavadi of Udumalpet EDC | The Appellant has prayed to change his fathers application to his name and request to provide service connection. | 23/09/2024 |
68 | 51 of 2024 | Thiru P.Gunasekaran, Chennai. | AE/Mullamparappu, AEE/South/Erode & EE/Distribution/South/Erode of Erode EDC | The Appellant has prayed to refund the charges for meter burnt as well as average charges. | 12/09/2024 |
67 | 50 of 2024 | Thiru. M.Jeyaraman, Cuddalore | EE/O&M/Cuddalore of Cuddalore EDC | The appellant has prayed to cancel the audit shortfall amount levied in his service connection 001-009-478 | 06/09/2024 |
66 | 49 of 2024 | Thiru S.Rajasekar & Tmty.B. Kanthimathi, Porur | EE/O&M/Porur of Chennai EDC/South I | The Appellant has requested a refund for the excess amount charged due to the delay in providing solar net metering for service number 263-005-2146. | 05/09/2024 |
65 | 48 of 2024 | Thiru.P.Sengodan, Namakkal | EE/O&M/Pallipalayam, AEE/O&M/Kumarapalayam, AE/O&M/Kumarapalayam of Namakkal EDC | The Appellant has prayed to refund the power factor penalty amount collected in his service connection | 04/09/2024 |
64 | 47 of 2024 | Thiru V.Balakrishnan, Thanjavur | EE/O&M/Urban/Thanjavur, AEE/O&M/Urban/Thanjavur & AE/O&M/Urban/West/Thanjavur of Thanjavur EDC | The Appellant has prayed to remove HT lines passing through his area. | 29/08/2024 |
63 | 46 of 2024 | Tmty.Madhavi, M/s.Aarthi Agencies, Salem | SE & EE/O&M/South-Salem of Salem EDC | The Appellant has prayed to resolve the low voltage issue in SC No.481-004-415. | 27/08/2024 |
62 | 45 of 2024 | Thiru P. Senthil, M/s.Sree Ramm Pipe Co., Chennai | EE/O&M/Vyasarpadi, AEE/O&M/Madhavaram & AE/O&M/Vadaperumbakkam of Chennai EDC/North | The Appellant has prayed to direct the appropriate authority to reassess the electricity consumption during the disputed period by applying Regulation 11 (5) of the TNERC Supply Code. | 22/08/2024 |
61 | 44 of 2024 | Thiru.K.A.A.Raja, Tirupur | SE, EE/O&M/Tirumangalam, AEE/O&M/Tirumangalam, AE/O&M/Sengulam of Madurai EDC | The Appellant has requested to reconsider his application and provide him three phase service connection. | 19/08/2024 |
60 | 43 of 2024 | Tmty. T.Baby, Tirupattur | EE/O&M/Vaniyambadi, AEE/O&M/Distribution/Vaniyambadi & AE/O&M/South/Vaniyambadi of Tirupattur EDC | The Appellant has prayed for new service connection for the house in her fathers name. | 16/08/2024 |
59 | 38 of 2024 (C) | M/s. Virgin Manufacturing Industries Pvt Ltd., Coimbatore | DFC & AEE/General of Udumalpet EDC | The Appellant has prayed to set aside the order of CGRF of Udumalpet EDC dated 18.12.2023 to quash the demand of dues demanded by the SE/UEDC.(Corrigendum) | 12/08/2024 |
58 | 40 of 2024 | Thiru S.Gurusironmani, Rajapalayam | EE/Distribution/Rajapalayam, AEE/Town/Rajapalayam & AE/Town/North/Rajapalayam of Virudhunagar EDC | The Appellant has prayed to refund the full amount spent by him towards replacement of damaged CTC wire. | 05/08/2024 |
57 | 42 of 2024 | DFC of Coimbatore EDC/Metro | M/s. Sri Karthikeya Spinning and Weaving Mills Pvt. Ltd., Coimbatore | The Petitioner requested to set aside the CGRF order dated 04.04.2016 on Petition No.03/2015. | 02/08/2024 |
56 | 41 of 2024 | DFC of Coimbatore EDC/Metro | M/s. CRI Pumps P Ltd., Coimbatore | The Petitioner requested to set aside the CGRF order dated 04.06.2016 on Petition No.05/2015. | 02/08/2024 |
55 | 31 of 2024 | Thiru T.S.Durai, Kallakurichi | EE/Thirukovilur of Kallakurichi EDC | The Appellant has prayed to cancel the amount calculated in his SC No. 523-014-496. | 29/07/2024 |
54 | 38 of 2024 | M/s. Virgin Manufacturing Industries Pvt. Ltd., Coimbatore | DFC & AEE/General of Udumalpet EDC | The Appellant has prayed to set aside the order of CGRF of Udumalpet EDC dated 18.12.2023 to quash the demand of dues demanded by the SE/UEDC. | 26/07/2024 |
53 | 39 of 2024 | Tmty. G.Sundarambal, Trichy | EE/O&M/Musiri, AEE/O&M/Musiri & AE/Town/Musiri of Trichy EDC | The Appellant has prayed to shift the HT lines passing over her house to some other place at TANGEDCOs cost. | 24/07/2024 |
52 | 36 of 2024 | Thiru Swamypillai, Chennai | EE/O&M/Adyar of Chennai EDC/South-II | The Appellant has prayed to revise the tariff from ID to IE and to refund the amount paid in excess. | 19/07/2024 |
51 | 35 of 2024 | Thiru.D.Visahl, Chennai | EE/Urban/Tuticorin of Tuticorin EDC | The Appellant has prayed to reverse the penalty amount of Rs.19,825/- levied by Enforcement team for non-implementation of tariff change. | 16/07/2024 |
50 | 34 of 2024 | Thiru S.Palanivel,Cuddalore | EE/O&M/Chidambaram & AE/O&M/East/Sethiyathoppu of Cuddalore EDC | The Appellant prayed to shift the agriculture service connection No. 059-002-653. | 10/07/2024 |
49 | 33 of 2024 | Thiru V.Gopalakrishnan, Chennai. | EE/O&M/K.K.Nagar of Chennai EDC/South-I | The Appellant has prayed to replace the service wire with adequate size to cater to the loads of all the 4 service connections and seeks compensation as per the relevant rules. | 08/07/2024 |
48 | 32 of 2024 | Thiru Elangovan, Thiruvarur | JE/O&M/North/Thiruvarur of Thiruvarur EDC | The Appellant has prayed to cancel the SC No.573-055-416 in the name of Tmty.Pushpa. | 05/07/2024 |
47 | 28 of 2024 | Thiru A.Jeyagopal, Dindigul | EE/North/Dindigul of Dindigul EDC | The Appellant has prayed to cancel the excess amount levied in his solar service connections. | 04/07/2024 |
46 | 30 of 2024 | Thiru A.Elumalai, Chennai | EE/O&M/Ambattur, Chennai EDC/West | The Appellant has prayed for name transfer of Service Connection No.09-040-005-271 in his name and to set aside the CGRF order issued by Chennai EDC/West. | 03/07/2024 |
45 | 37 of 2024 | Thiru D.Kumar, Namakkal | EE/O&M/Namakkal, AEE/O&M/Kalappanayakkanpatti & AE/O&M/Kollimalai-I of Namakkal EDC | The Appellant has prayed for tariff change and shifting of service. (withdrawn order) | 25/06/2024 |
44 | 29 of 2024 | Thiru P.A.M. Sundaravel, Virudhunagar | SE/Virudhunagar, EE/Distribution/Virudhunagar, AEE/Rural/Virudhunagar & AE/Rural/South/Virudhunagar of Virudhunagar EDC | The Appellant has prayed to cancel the excess charges levied even after disconnection of service connection. | 21/06/2024 |
43 | 26 of 2024 | Tmty. A Savariammal,
Little Mount, Chennai.
| EE/O&M/Adyar of Chennai EDC South II | The Appellant has prayed to cancel the excess bill amount for Service Connection No.262-013-517. | 18/06/2024 |
42 | 27 of 2024 | Thiru R. Prashanth Kumar,
Coimbatore
| SE/Coimbatore/South, EE/O&M/Somanur, AEE/O&M/North/Somanur, AE/O&M/Karumathampatty ofCoimbatore South EDC | The Appellant has prayed to cancel an amount for Rs.14,51,100/- in SC No. 03-281-002-1971. | 14/06/2024 |
41 | 25 of 2024 | Thiru G.Lakshmipathy, Chennai | EE/O&M/Avadi of Chennai EDC/West | The appellant has prayed to cancel the excessively billed amount in his SC No. 057-003-2157 and 057-003-2268. | 10/06/2024 |
40 | 24 of 2024 | Thiru S. Mithun, Pollachi. | EE/O&M/Pollachi of
Udumalpet EDC | The Appellant has prayed to cancel the audit slip for an amount Rs.19,466/- in SC No. 347-008-682. | 04/06/2024 |
39 | 22 of 2024 | Thiru P.Sam Jeya Singh, Kanyakumari | AE/Parvathipuram & EE/Distribution/Nagercoil of Kanyakumari EDC | The Appellant has prayed to shift the EB transformer and pole erected in his land. | 31/05/2024 |
38 | 23 of 2024 | Tkty.N.Sagayamary, Chennai | AE/St.Thomas Mount & EE/O&M/Guindy of Chennai EDC/South-I | The Appellant has prayed to revise the amount in SC No. 242-056-648. | 30/05/2024 |
37 | 21 of 2024 | Thiru R.Azhagumani, Musiri | SE, EE/O&M/Musiri, AEE/O&M/Musiri & AE/O&M/Ayyampalayam of Trichy EDC | The Appellant has prayed to shift the LT lines erected in his land. | 27/05/2024 |
36 | 20 of 2024 | Thiru.S.Rajkumar, Kanniyakumari | EE/O&M/Thakkalai of Kanniyakumari EDC | The Appellant has prayed to effect normal agriculture service connection for his application number 2000715408231247. | 23/05/2024 |
35 | 19 of 2024 | Tmt.P.Kavitha, Chennai. | EE/O&M/Chidambaram of Cuddalore EDC. | The Appellant has prayed to shift the LT pole in front of his house. | 21/05/2024 |
34 | 17 of 2024 | Thiru M.S. Loganathan,
Gobichettipalayam
| EE/O&M/Gobi, AEE/O&M/West/Gobi, AE/O&M/Pudupalayam of Gobi EDC | The Appellant has prayed to set aside the order dt. 07.02.2024 passed by CGRF and to cancel the excess demand charges in SC No. 04-307-010-1468. | 16/05/2024 |
33 | 18 of 2024 | Thiru A.Pandian, Chennai. | EE/O&M/Virudhachalam of Cuddalore EDC | The Appellant has prayed to remove the TNEB pole erected in front of his vacant land. | 15/05/2024 |
32 | 16 of 2024 | Thiru AR.Palaniappan, Sivagangai | EE/Distribution/Karaikudi, AEE/Distribution/Town/Karikudi of Sivagangai EDC | The Appellant prayed for compensation towards low voltage in SC No.402-004-1123. | 14/05/2024 |
31 | 15 of 2024 | Tmty. S.Alamelu, Ariyalur | EE/O&M/Ariyalur, AEE/O&M/Aandimadam & AE/O&M/South/Aandimadam of Perambalur EDC | The Appellant has prayed to remove the TNEB poles erected in her land. | 07/05/2024 |
30 | 12 of 2024 | Thiru A.S.Rajasekaran, Virudhunagar | EE/Distribution/Sivakasi, AEE/Town/North/Sivakasi & AE/Town/North/Sivakasi of Virudhunagar EDC | The Appellant has prayed to refund the excess amount collected in his SC No. 239-006-815. | 06/05/2024 |
29 | 13 of 2024 | Thiru L.K.Thirumurthy, Namakkal | EE/O&M/Namakkal of Namakkal EDC | The Appellant has prayed for agri service connection for his borewell located at survey No.29/12. | 03/05/2024 |
28 | 11 of 2024 | Tmty. L.Jegadambal, Erode | SE, EE/O&M/Town/Erode, AEE/O&M/Chithode & AE/O&M/Chithode/West of Erode EDC | The Appellant has prayed to cancel the tariff change and to cancel the audit amount in SC No. 04-015-005-1051. | 02/05/2024 |
27 | 14 of 2024 | Thiru V.Gopanna, Chennai | EE/O&M/ Thirumazhisai of Chengalpet EDC | The Appellant has prayed to remove the stay wire placed in front of his plot. | 24/04/2024 |
26 | 10 of 2024 | Thiru S.Palaniswamy, Erode | EE/O&M/Sathyamangalam, AEE/O&M/Bhavanisagar & AE/O&M/Rajan Nagar of Gobi EDC | The Appellant has prayed to set aside the order passed by CGRF dated 28.12.2023 and to direct the respondent to issue the Appellants agriculture service bearing No. 04-362-009-500 in S.F. No. 130/2. | 22/04/2024 |
25 | 5 of 2024 | Thiru T.Mani, Kanyakumari | SE, EE/Distribution/Nagercoil, AEE/South/Nagercoil & AE/Ethamozhi of Kanyakumari EDC | The Appellant has prayed for new service connection to his first floor and sought compensation. | 04/04/2024 |
24 | 9 of 2024 | Thiru R.Palanisamy, Namakkal | SE & EE/O&M/Thiruchengode of Namakkal EDC | The Appellant has prayed to cancel the audit slip for an amount Rs.5,22,051/- in SC No. 180-001-1331. | 28/03/2024 |
23 | 8 of 2024 | Tmty.G.S.S.Latha,Kanyakumari | EE/Distribution/Kuzhithurai of Kanyakumari EDC | The Appellant has prayed to remove the service wire passing through her house. | 27/03/2024 |
22 | 77 of 2023 | M/s. G.J. Spinners, Gobichettipalayam | EE/O&M/Sathy, AEE/East/Sathy & AE/D.G.Pudur of Gobi EDC | The Appellant has prayed to quash the order issued by CGRF of Gobi EDC vide Petition No. CGRF/018/2023 dated 12.08.2023 and to direct the Respondent to quash the Demand for Rs.14,80,429/- towards defective meter and to refund the amount of Rs.9,08,520/- or adjust the same in the future bills. | 27/03/2024 |
21 | 6 of 2024 | Thiru M.Hariprashanth, Erode | EE/O&M/Town/Erode, AEE/O&M/Veerapopan Chathiram & AE/Asogapuram of Erode EDC | The Appellant has prayed to refund the excess amount collected in his SC No.023-006-1622. | 22/03/2024 |
20 | 3 of 2024 | Thiru R.Selvaraj,Tiruppur | AE/O&M/Saminathapuram & EE/O&M/Palani of Dindigul EDC | The Appellant has prayed to shift the TNEB lines passing over his land in survey No. 376/11 and 376/16. | 20/03/2024 |
19 | 7 of 2024 | Tmty.S.Valarmathi, Chennai | EE/O&M/K.K.Nagar of Chennai EDC/South-I | The Appellant has prayed to adjust the bill of Rs.4,650/- raised towards meter defective period in SC No. 278-059-1101.(withdrawn order) | 19/03/2024 |
18 | 4 of 2024 | Thiru G.Murugavel, Thiruvarur | AE/O&M/Town/Thiruvarur of Thiruvarur EDC | The Appellant has prayed to shift the TNEB pole erected in his patta land. (withdrawn order) | 12/03/2024 |
17 | 01 of 2024 | M/s. MK TRON Autoparts Pvt. Ltd., Chennai | SE & DFC of Chennai EDC/South-I | The Appellant has requested to waive the BPSC and only the dispute regarding the shortfall levy charges is to be considered by applying the rules of the code for his HT SC No. 909-400-0872. | 08/03/2024 |
16 | 2 of 2024 | Thiru P.Dhandapani, Coimbatore | AE/O&M/Jaminuthukuli & EE/O&M/Pollachi of Udumalpet EDC | The Appellant has prayed to remove the TNEB lines passing over the house at free of cost. | 06/03/2024 |
15 | 95 of 2023 | Thiru R.John George,M/s.Hindustan Unilever Limited, Kodaikanal
| DFC of Dindigul EDC | The Appellant has prayed to set aside the impugned Order dated 02.12.2023 and reclassify the Tariff to be changed from Tariff-III to Tariff -I for the High Tension (HT) Service Connection No. 323. | 05/03/2024 |
14 | 94 of 2023 | Thiru O.Subramanian, M/s.KTV Edible Oils Private Limited, Gummidipoondi.
| EE/Ponneri, AEE/O&M/Gummidipoondi & AE/O&M/SIPCOT II of Chennai EDC/North | The Appellant has prayed to refund monthly minimum charges collected from them without completing the works by TANGEDCO for availing new HT service connection. | 01/03/2024 |
13 | 93 of 2023 | Tmty. Kirthika,Chennai | EE/O&M/T.Nagar, AEE/O&M/T.Nagar/South & DFC of Chennai EDC/Central | The Appellant has prayed to effect new service connection in the name of Tmty Kirthika under tenant category. | 27/02/2024 |
12 | 92 of 2023 | Dr.G.Hemath Kumar, Chennai | EE/O&M/Ambattur of Chennai EDC/West | The Appellant has prayed to effect new service connection for his premises located at No.2/A, Vinayagapuram Main Road, Oragadam, Ambattur, Chennai. | 22/02/2024 |
11 | 91 of 2023 | Thiru Murugarathinam,Coimbatore | EE/Distribution/Usilampatti of Madurai EDC | The Appellant has prayed for tariff change in SC No.175-003-05. | 20/02/2024 |
10 | 90 of 2023 | Tmty. Mangai,Coimbatore | EE/Distribution/Karaikudi, AEE/Distribution/Town/Karaikudi & AE/Distribution/Rural/Karaikudi of Sivagangai EDC | The Appellant has prayed to reconnect the SC No. 403-002-1490 at his survey No.443/5. | 16/02/2024 |
9 | 85 of 2023 | The Principal, Dr.Sivanthi Aditanar College of Engineering, Tiruchendur | SE, EE/Distribution/Tiruchendur, DFC, AEE/Distribution/Tiruchendur & AE/Distribution/Tiruchendur of Tuticorin EDC | The Appellant has prayed to refund the excess amount being collected in HT SC No.187 for availing LT service for construction of additional womens hostel under Temporary Supply. | 09/02/2024 |
8 | 89 of 2023 | Thiru N.Ramalingam.Cuddalore | SE & EE/O&M/Nellikuppam of Cuddalore EDC | The Appellant has prayed to remove the TNEB pole in survey No.49/5A and erect in survey No. 49/6. | 05/02/2024 |
7 | 86 of 2023 | Tmty.K.Nithya Purana, Chennai | EE/Distribution/Sivakasi, AEE/Town/Sattur & AE/Rural/East/Sattur of Virudhunagar EDC | The Appellant has prayed to remove/shift the Transformer and Post/Pillar at EB cost. | 31/01/2024 |
6 | 88 of 2023 | Thiru Selvarasu,Trichy | SE, EE/O&M/Musiri, AEE/O&M/Musiri & AE/O&M/Ayyampalayam of Trichy EDC | The Appellant has prayed to shift the EB lines erected in his land at TNEB cost.(withdrawn Order) | 30/01/2024 |
5 | 84 of 2024 | Thiru V.Alfred, Kanyakumari | EE/Distribution/Nagercoil of Kanyakumari EDC | The Appellant has prayed to refund the excess amount collected in SC No. 07-111-123-202 along with interest. | 24/01/2024 |
4 | 81 of 2023 | Tmty. D.Hemalatha, Chennai | SE, AE/O&M/K.K.Nagar/East & EE/O&M/K.K.Nagar of Chennai EDC/South-I | The Appellant has prayed for new service connection under Tariff IA for his building in third floor without insisting completion certificate. | 19/01/2024 |
3 | 82 of 2023 | Tmty. Linci Nirupama, Coimbatore | EE/O&M/K.Vadamadurai, AEE/O&M/Saravanampatti & AE/O&M/Saravanampatti of Coimbatore EDC | The Appellant has prayed to dismiss the order passed by CGRF which is in violation of Electric Act 2003 towards disconnection of SC No. 120-003-3400 and sought compensation. | 19/01/2024 |
2 | 83 of 2023 | Thiru M.Mohammed Saleem, Chennai | EE/O&M/Porur of Chennai EDC/South-I | The Appellant has prayed for compensation for the mental agony caused to him towards development charges collected in SC No. 233-001-471.(withdrawn order) | 10/01/2024 |
1 | 79 of 2023 | Thiru V.N.Bharathan,Erode | SE, EE/O&M/Gobi, AEE/Const./Gobi & AE/O&M/Kasipalayam of Gobi EDC | The Appellant prayed to effect new Agricultural service connection in SF No.93/1 in Kalingiyam village under normal priority with well change and name transfer. | 05/01/2024 |